KRA CRSP · October 2026
Land Rover Defender import duty in Kenya
KRA taxes a Land Rover Defender on its Current Retail Selling Price (CRSP), not on what you paid. Below are the 113 versions on KRA's current list and the estimated taxes for a direct import first registered in 2019, 2022 or 2025: from KES 2,397,000 to KES 13,391,000.
| Version on KRA's list | Engine | CRSP | Reg. 2019 | Reg. 2022 | Reg. 2025 |
|---|---|---|---|---|---|
| DEFENDER 2996C T/C DIESEL AWD 3 DOOR AUTO 300PS X-DYNAMIC SE · AWD · AT | 2,996 cc Diesel | KES 20,939,799 | KES 3,674,000 | KES 5,511,000 | KES 9,185,000 |
| DEFENDER T/C 3 300PS X-DYNAMIC S · AWD · AT | 2,996 cc Diesel | KES 19,503,747 | KES 3,422,000 | KES 5,133,000 | KES 8,555,000 |
| DEFENDER T/C 3 DOOR 240PS · AWD · AT | 1,999 cc Diesel | KES 14,624,976 | KES 2,397,000 | KES 3,595,000 | KES 5,992,000 |
| DEFENDER T/C 3 DOOR 240PS FIRST EDITION 90 · AWD · AT | 1,999 cc Diesel | KES 17,613,938 | KES 2,887,000 | KES 4,330,000 | KES 7,217,000 |
| DEFENDER T/C 3 DOOR 240PS S · AWD · AT | 1,999 cc Diesel | KES 16,067,419 | KES 2,633,000 | KES 3,950,000 | KES 6,583,000 |
| DEFENDER T/C 3 DOOR 240PS S · AWD · AT | 1,999 cc Diesel | KES 17,634,935 | KES 2,890,000 | KES 4,335,000 | KES 7,225,000 |
| DEFENDER T/C 3 DOOR 240PS X-DYNAMIC HSE · AWD · AT | 1,999 cc Diesel | KES 19,546,325 | KES 3,203,000 | KES 4,805,000 | KES 8,008,000 |
| DEFENDER T/C 3 DOOR 240PS X-DYNAMIC HSE · AWD · AT | 1,999 cc Diesel | KES 19,871,027 | KES 3,257,000 | KES 4,885,000 | KES 8,141,000 |
| DEFENDER T/C 3 DOOR 240PS X-DYNAMIC SE · AWD · AT | 1,999 cc Diesel | KES 17,696,407 | KES 2,900,000 | KES 4,350,000 | KES 7,250,000 |
| DEFENDER T/C 3 DOOR 240PS X-DYNAMIC SE · AWD · AT | 1,999 cc Diesel | KES 18,138,269 | KES 2,973,000 | KES 4,459,000 | KES 7,431,000 |
| DEFENDER T/C 3 DOOR 300PS · AWD · AT | 1,997 cc Petrol | KES 14,624,976 | KES 2,397,000 | KES 3,595,000 | KES 5,992,000 |
| DEFENDER T/C 3 DOOR 300PS · AWD · AT | 1,999 cc Diesel | KES 16,108,502 | KES 2,640,000 | KES 3,960,000 | KES 6,600,000 |
| DEFENDER T/C 3 DOOR 300PS S · AWD · AT | 1,997 cc Petrol | KES 15,849,227 | KES 2,597,000 | KES 3,896,000 | KES 6,494,000 |
| DEFENDER T/C 3 DOOR 300PS S · AWD · AT | 1,997 cc Petrol | KES 17,633,718 | KES 2,890,000 | KES 4,335,000 | KES 7,225,000 |
| DEFENDER T/C 3 DOOR 300PS S · AWD · AT | 2,996 cc Diesel | KES 18,460,004 | KES 3,239,000 | KES 4,858,000 | KES 8,097,000 |
| DEFENDER T/C 3 DOOR 300PS X · AWD · AT | 2,996 cc Diesel | KES 27,008,408 | KES 4,739,000 | KES 7,108,000 | KES 11,846,000 |
| DEFENDER T/C 3 DOOR 300PS X · AWD · AT | 2,996 cc Diesel | KES 27,735,336 | KES 4,866,000 | KES 7,299,000 | KES 12,165,000 |
| DEFENDER T/C 3 DOOR 300PS X · AWD · AT | 2,996 cc Diesel | KES 30,056,229 | KES 5,273,000 | KES 7,910,000 | KES 13,183,000 |
| DEFENDER T/C 3 DOOR 300PS X-DYNAMIC HSE · AWD · AT | 1,997 cc Petrol | KES 19,467,812 | KES 3,190,000 | KES 4,786,000 | KES 7,976,000 |
| DEFENDER T/C 3 DOOR 300PS X-DYNAMIC HSE · AWD · AT | 2,996 cc Diesel | KES 22,380,138 | KES 3,927,000 | KES 5,890,000 | KES 9,816,000 |
| DEFENDER T/C 3 DOOR 300PS X-DYNAMIC HSE · AWD · AT | 2,996 cc Diesel | KES 22,732,228 | KES 3,988,000 | KES 5,982,000 | KES 9,971,000 |
| DEFENDER T/C 3 DOOR 300PS X-DYNAMIC HSE · AWD · AT | 2,996 cc Diesel | KES 24,722,790 | KES 4,338,000 | KES 6,506,000 | KES 10,844,000 |
| DEFENDER T/C 3 DOOR 300PS X-DYNAMIC SE · AWD · AT | 1,997 cc Petrol | KES 17,696,407 | KES 2,900,000 | KES 4,350,000 | KES 7,250,000 |
| DEFENDER T/C 3 DOOR 300PS X-DYNAMIC SE · AWD · AT | 1,997 cc Petrol | KES 19,551,498 | KES 3,204,000 | KES 4,806,000 | KES 8,010,000 |
| DEFENDER T/C 3 DOOR 300PS X-DYNAMIC SE · AWD · AT | 2,996 cc Diesel | KES 20,461,115 | KES 3,590,000 | KES 5,385,000 | KES 8,975,000 |
| DEFENDER T/C 3 DOOR 300PS X-DYNAMIC SE · AWD · AT | 2,996 cc Diesel | KES 22,841,350 | KES 4,007,000 | KES 6,011,000 | KES 10,019,000 |
| DEFENDER T/C 5 DOOR 200PS S · AWD · AT | 1,999 cc Diesel | KES 16,240,269 | KES 2,661,000 | KES 3,992,000 | KES 6,654,000 |
| DEFENDER T/C 5 DOOR 200PS X-DYNAMIC HSE · AWD · AT | 1,999 cc Diesel | KES 19,941,323 | KES 3,268,000 | KES 4,902,000 | KES 8,170,000 |
| DEFENDER T/C 5 DOOR 200PS X-DYNAMIC SE · AWD · AT | 1,999 cc Diesel | KES 18,286,774 | KES 2,997,000 | KES 4,495,000 | KES 7,492,000 |
| DEFENDER T/C 5 DOOR 240PS · AWD · AT | 1,999 cc Diesel | KES 15,916,176 | KES 2,608,000 | KES 3,913,000 | KES 6,521,000 |
| DEFENDER T/C 5 DOOR 240PS FIRST EDITION 110 · AWD · AT | 1,999 cc Diesel | KES 18,655,905 | KES 3,057,000 | KES 4,586,000 | KES 7,643,000 |
| DEFENDER T/C 5 DOOR 240PS S · AWD · AT | 1,999 cc Diesel | KES 16,913,714 | KES 2,772,000 | KES 4,158,000 | KES 6,930,000 |
| DEFENDER T/C 5 DOOR 240PS S · AWD · AT | 1,999 cc Diesel | KES 18,466,927 | KES 3,026,000 | KES 4,540,000 | KES 7,566,000 |
| DEFENDER T/C 5 DOOR 240PS X-DYNAMIC HSE · AWD · AT | 1,999 cc Diesel | KES 20,614,768 | KES 3,378,000 | KES 5,068,000 | KES 8,446,000 |
| DEFENDER T/C 5 DOOR 240PS X-DYNAMIC HSE · AWD · AT | 1,999 cc Diesel | KES 20,759,317 | KES 3,402,000 | KES 5,103,000 | KES 8,505,000 |
| DEFENDER T/C 5 DOOR 240PS X-DYNAMIC S · AWD · AT | 1,999 cc Diesel | KES 17,658,672 | KES 2,894,000 | KES 4,341,000 | KES 7,235,000 |
| DEFENDER T/C 5 DOOR 240PS X-DYNAMIC SE · AWD · AT | 1,999 cc Diesel | KES 18,960,523 | KES 3,107,000 | KES 4,661,000 | KES 7,768,000 |
| DEFENDER T/C 5 DOOR 240PS X-DYNAMIC SE · AWD · AT | 1,999 cc Diesel | KES 18,987,607 | KES 3,112,000 | KES 4,668,000 | KES 7,779,000 |
| DEFENDER T/C 5 DOOR 300PS · AWD · AT | 1,997 cc Petrol | KES 15,915,872 | KES 2,608,000 | KES 3,912,000 | KES 6,521,000 |
| DEFENDER T/C 5 DOOR 300PS · AWD · AT | 2,996 cc Diesel | KES 18,849,677 | KES 3,307,000 | KES 4,961,000 | KES 8,268,000 |
| DEFENDER T/C 5 DOOR 300PS 75TH ANNIVERSARY EDITION · AWD · AT | 2,996 cc Diesel | KES 29,166,773 | KES 5,117,000 | KES 7,676,000 | KES 12,793,000 |
| DEFENDER T/C 5 DOOR 300PS S · AWD · AT | 1,997 cc Petrol | KES 17,140,427 | KES 2,809,000 | KES 4,214,000 | KES 7,023,000 |
| DEFENDER T/C 5 DOOR 300PS S · AWD · AT | 1,997 cc Petrol | KES 18,465,710 | KES 3,026,000 | KES 4,539,000 | KES 7,566,000 |
| DEFENDER T/C 5 DOOR 300PS S · AWD · AT | 2,996 cc Diesel | KES 19,613,528 | KES 3,441,000 | KES 5,162,000 | KES 8,603,000 |
| DEFENDER T/C 5 DOOR 300PS S · AWD · AT | 2,996 cc Diesel | KES 19,859,133 | KES 3,484,000 | KES 5,226,000 | KES 8,711,000 |
| DEFENDER T/C 5 DOOR 300PS S · AWD · AT | 2,996 cc Diesel | KES 21,372,659 | KES 3,750,000 | KES 5,625,000 | KES 9,374,000 |
| DEFENDER T/C 5 DOOR 300PS X · AWD · AT | 2,996 cc Diesel | KES 27,463,356 | KES 4,818,000 | KES 7,228,000 | KES 12,046,000 |
| DEFENDER T/C 5 DOOR 300PS X · AWD · AT | 2,996 cc Diesel | KES 30,530,298 | KES 5,356,000 | KES 8,035,000 | KES 13,391,000 |
| DEFENDER T/C 5 DOOR 300PS X-DYNAMIC HSE · AWD · AT | 1,997 cc Petrol | KES 20,614,768 | KES 3,378,000 | KES 5,068,000 | KES 8,446,000 |
| DEFENDER T/C 5 DOOR 300PS X-DYNAMIC HSE · AWD · AT | 1,997 cc Petrol | KES 20,759,317 | KES 3,402,000 | KES 5,103,000 | KES 8,505,000 |
| DEFENDER T/C 5 DOOR 300PS X-DYNAMIC HSE · AWD · AT | 2,996 cc Diesel | KES 23,623,003 | KES 4,145,000 | KES 6,217,000 | KES 10,361,000 |
| DEFENDER T/C 5 DOOR 300PS X-DYNAMIC HSE · AWD · AT | 2,996 cc Diesel | KES 23,779,268 | KES 4,172,000 | KES 6,258,000 | KES 10,430,000 |
| DEFENDER T/C 5 DOOR 300PS X-DYNAMIC S · AWD · AT | 1,997 cc Petrol | KES 17,658,672 | KES 2,894,000 | KES 4,341,000 | KES 7,235,000 |
| DEFENDER T/C 5 DOOR 300PS X-DYNAMIC S · AWD · AT | 2,996 cc Diesel | KES 20,420,565 | KES 3,583,000 | KES 5,374,000 | KES 8,957,000 |
| DEFENDER T/C 5 DOOR 300PS X-DYNAMIC SE · AWD · AT | 1,997 cc Petrol | KES 18,960,523 | KES 3,107,000 | KES 4,661,000 | KES 7,768,000 |
| DEFENDER T/C 5 DOOR 300PS X-DYNAMIC SE · AWD · AT | 1,997 cc Petrol | KES 18,987,607 | KES 3,112,000 | KES 4,668,000 | KES 7,779,000 |
| DEFENDER T/C 5 DOOR 300PS X-DYNAMIC SE · AWD · AT | 2,996 cc Diesel | KES 21,830,574 | KES 3,830,000 | KES 5,745,000 | KES 9,575,000 |
| DEFENDER T/C 5 DOOR 300PS X-DYNAMIC SE · AWD · AT | 2,996 cc Diesel | KES 21,860,245 | KES 3,835,000 | KES 5,753,000 | KES 9,588,000 |
| DEFENDER T/C 5 DOOR 300PS X-DYNAMIC SE · AWD · AT | 2,996 cc Diesel | KES 23,708,718 | KES 4,160,000 | KES 6,239,000 | KES 10,399,000 |
| DEFENDER T/C 5 DOOR 300PS XS EDITION · AWD · AT | 1,999 cc Diesel | KES 20,052,398 | KES 3,286,000 | KES 4,929,000 | KES 8,216,000 |
Showing 60 of 113 versions. Search for yours in the import calculator.
How these figures are worked out
KRA starts from the CRSP, takes off a depreciation allowance for the car's age (KRA counts it from the year of manufacture or first registration, so check both on the export certificate), and works back to a customs value. Import duty (35%), excise duty (by engine size and fuel), VAT (16%), the Import Declaration Fee (2.5%) and the Railway Development Levy (2%) are charged on that value.
Kenya only allows used cars up to eight years old, so the oldest year shown is 2019. KEBS publishes the exact cut-off date each year; check it before you buy a car near the limit.
These are estimates from KRA's published list. The amount on your entry is what KRA assesses on the day, and clearing, port, shipping and registration costs come on top. Put in your exact car, arrival month and costs in the import calculator.
We have 1 Land Rover Defender car for sale with duty already paid.
See our Land Rover Defender stock