Howdy!

MNM Motors — inspected, documented cars in Nairobi. Viewing by appointment.

KRA CRSP · October 2026

Nissan Navara import duty in Kenya

KRA taxes a Nissan Navara on its Current Retail Selling Price (CRSP), not on what you paid. Below are the 17 versions on KRA's current list and the estimated taxes for a direct import first registered in 2019, 2022 or 2025: from KES 863,000 to KES 3,521,000.

Estimated KRA taxes (import duty, excise, VAT, IDF, RDL) for a direct import arriving November 2026
Version on KRA's list Engine CRSP Reg. 2019Reg. 2022Reg. 2025
NAVARA BLACK EDITION · 4WD · 7AT 2,300 cc Diesel KES 7,789,202 KES 1,277,000KES 1,915,000KES 3,191,000
NAVARA BLACK EDITION HSP · 4WD · 7AT 2,300 cc Diesel KES 7,848,776 KES 1,286,000KES 1,929,000KES 3,216,000
NAVARA PRO-4X · 4WD · 6AT 2,300 cc Diesel KES 7,163,683 KES 1,174,000KES 1,761,000KES 2,935,000
NAVARA PRO-4X · 4WD · 7AT 2,300 cc Diesel KES 7,223,257 KES 1,184,000KES 1,776,000KES 2,959,000
NAVARA PRO-4X WARRIOR · 4WD · 6AT 2,300 cc Diesel KES 8,265,788 KES 1,355,000KES 2,032,000KES 3,387,000
NAVARA PRO-4X WARRIOR · 4WD · 7AT 2,300 cc Diesel KES 8,593,441 KES 1,408,000KES 2,112,000KES 3,521,000
NAVARA SL · 2WD · 6AT 2,300 cc Diesel KES 5,268,509 KES 863,000KES 1,295,000KES 2,159,000
NAVARA SL · 2WD · 7AT 2,300 cc Diesel KES 5,361,593 KES 879,000KES 1,318,000KES 2,197,000
NAVARA SL WARRIOR · 4WD · 6AT 2,300 cc Diesel KES 7,536,016 KES 1,235,000KES 1,853,000KES 3,088,000
NAVARA SL WARRIOR · 4WD · 7AT 2,300 cc Diesel KES 7,848,776 KES 1,286,000KES 1,929,000KES 3,216,000
NAVARA ST · 2WD · 7AT 2,300 cc Diesel KES 6,076,472 KES 996,000KES 1,494,000KES 2,490,000
NAVARA ST · 4WD · 6AT 2,300 cc Diesel KES 6,731,777 KES 1,103,000KES 1,655,000KES 2,758,000
NAVARA ST-X CLOTH/NO SUNROOF · 2WD · 7AT 2,300 cc Diesel KES 6,582,844 KES 1,079,000KES 1,618,000KES 2,697,000
NAVARA ST-X CLOTH/NO SUNROOF · 4WD · 6AT 2,300 cc Diesel KES 7,178,577 KES 1,176,000KES 1,765,000KES 2,941,000
NAVARA ST-X LEATHER/NO SUNROOF · 2WD · 7AT 2,300 cc Diesel KES 6,761,564 KES 1,108,000KES 1,662,000KES 2,770,000
NAVARA ST-X LEATHER/SUNROOF · 2WD · 7AT 2,300 cc Diesel KES 6,895,604 KES 1,130,000KES 1,695,000KES 2,825,000
NAVARA ST-X LEATHER/SUNROOF · 4WD · 7AT 2,300 cc Diesel KES 7,818,989 KES 1,281,000KES 1,922,000KES 3,203,000

How these figures are worked out

KRA starts from the CRSP, takes off a depreciation allowance for the car's age (KRA counts it from the year of manufacture or first registration, so check both on the export certificate), and works back to a customs value. Import duty (35%), excise duty (by engine size and fuel), VAT (16%), the Import Declaration Fee (2.5%) and the Railway Development Levy (2%) are charged on that value.

Kenya only allows used cars up to eight years old, so the oldest year shown is 2019. KEBS publishes the exact cut-off date each year; check it before you buy a car near the limit.

These are estimates from KRA's published list. The amount on your entry is what KRA assesses on the day, and clearing, port, shipping and registration costs come on top. Put in your exact car, arrival month and costs in the import calculator.

Want one imported? Tell us the year and grade and we will quote the car, shipping and duty together.

Ask us on WhatsApp