Howdy!

MNM Motors — inspected, documented cars in Nairobi. Viewing by appointment.

KRA CRSP · October 2026

Porsche 718 Boxster import duty in Kenya

KRA taxes a Porsche 718 Boxster on its Current Retail Selling Price (CRSP), not on what you paid. Below are the 18 versions on KRA's current list and the estimated taxes for a direct import first registered in 2019, 2022 or 2025: from KES 1,665,000 to KES 13,024,000.

Estimated KRA taxes (import duty, excise, VAT, IDF, RDL) for a direct import arriving November 2026
Version on KRA's list Engine CRSP Reg. 2019Reg. 2022Reg. 2025
718 BOXSTERWP0ZZZ98ZRK20 · 2WD · MT 2,000 cc Petrol KES 16,344,717 KES 2,679,000KES 4,018,000KES 6,697,000
718 BOXSTER · 2WD · 6MT 2,000 cc Petrol KES 18,251,145 KES 2,991,000KES 4,487,000KES 7,478,000
718 BOXSTER · 2WD · 7AT 2,000 cc Petrol KES 18,869,874 KES 3,092,000KES 4,639,000KES 7,731,000
718 BOXSTER 718 BOXSTERWP0ZZZ98ZKS20 · 2WD · MT 2,000 cc Petrol KES 12,473,728 KES 2,044,000KES 3,066,000KES 5,111,000
718 BOXSTER 718 BOXSTER GTSWP0ZZZ98ZKS22 · 2WD · MT 2,500 cc Petrol KES 14,560,847 KES 2,386,000KES 3,579,000KES 5,966,000
718 BOXSTER 718 BOXSTER GTS 4.0WP0ZZZ98ZRK22 · 2WD · MT 4,000 cc Petrol KES 24,435,697 KES 4,287,000KES 6,431,000KES 10,718,000
718 BOXSTER 718 BOXSTER SWP0ZZZ98ZJS22 · 2WD · MT 2,500 cc Petrol KES 10,157,158 KES 1,665,000KES 2,497,000KES 4,161,000
718 BOXSTER 718 BOXSTER SWP0ZZZ98ZKS22 · 2WD · AT 2,500 cc Petrol KES 13,427,585 KES 2,201,000KES 3,301,000KES 5,501,000
718 BOXSTER 718 BOXSTER SWP0ZZZ98ZKS22 · 2WD · MT 2,500 cc Petrol KES 17,183,636 KES 2,816,000KES 4,224,000KES 7,040,000
718 BOXSTER 718 BOXSTER STYLE EDITION7BA-982SA · 2WD · AT 2,000 cc Petrol KES 17,831,275 KES 2,922,000KES 4,383,000KES 7,306,000
718 BOXSTER 718 BOXSTER STYLE EDITIONWP0ZZZ98ZRK20 · 2WD · MT 2,000 cc Petrol KES 17,993,291 KES 2,949,000KES 4,423,000KES 7,372,000
718 BOXSTER 718 BOXSTER TWP0ZZZ98ZPS20 · 2WD · MT 2,000 cc Petrol KES 17,522,300 KES 2,872,000KES 4,307,000KES 7,179,000
718 BOXSTER GTS 4.0 · 4WD · 6MT 4,000 cc Petrol KES 28,904,402 KES 5,071,000KES 7,607,000KES 12,678,000
718 BOXSTER GTS 4.0 · 4WD · 7AT 4,000 cc Petrol KES 29,693,236 KES 5,210,000KES 7,814,000KES 13,024,000
718 BOXSTER S · 4WD · 6MT 2,500 cc Petrol KES 21,763,579 KES 3,567,000KES 5,350,000KES 8,917,000
718 BOXSTER S · 4WD · 7AT 2,500 cc Petrol KES 22,382,308 KES 3,668,000KES 5,502,000KES 9,170,000
718 BOXSTER STYLE EDITION · 2WD · 6MT 2,000 cc Petrol KES 18,818,538 KES 3,084,000KES 4,626,000KES 7,710,000
718 BOXSTER STYLE EDITION · 2WD · 7AT 2,000 cc Petrol KES 19,539,938 KES 3,202,000KES 4,803,000KES 8,006,000

How these figures are worked out

KRA starts from the CRSP, takes off a depreciation allowance for the car's age (KRA counts it from the year of manufacture or first registration, so check both on the export certificate), and works back to a customs value. Import duty (35%), excise duty (by engine size and fuel), VAT (16%), the Import Declaration Fee (2.5%) and the Railway Development Levy (2%) are charged on that value.

Kenya only allows used cars up to eight years old, so the oldest year shown is 2019. KEBS publishes the exact cut-off date each year; check it before you buy a car near the limit.

These are estimates from KRA's published list. The amount on your entry is what KRA assesses on the day, and clearing, port, shipping and registration costs come on top. Put in your exact car, arrival month and costs in the import calculator.

Want one imported? Tell us the year and grade and we will quote the car, shipping and duty together.

Ask us on WhatsApp